Amazon S3 Endpoints
Area/Country | Region | Endpoint |
---|---|---|
Africa - Cape Town | af-south-1 | s3-af-south-1.amazonaws.com |
Asia Pacific - Hong Kong | ap-east-1 | s3-ap-east-1.amazonaws.com |
Asia Pacific - Mumbai | ap-south-1 | s3-ap-south-1.amazonaws.com |
Asia Pacific - Seoul | ap-northeast-2 | s3-ap-northeast-2.amazonaws.com |
Asia Pacific - Singapore | ap-southeast-1 | s3-ap-southeast-1.amazonaws.com |
Asia Pacific - Sydney | ap-southeast-2 | s3-ap-southeast-2.amazonaws.com |
Asia Pacific - Osaka | ap-northeast-3 | s3-ap-northeast-3.amazonaws.com |
Asia Pacific - Tokyo | ap-northeast-1 | s3-ap-northeast-1.amazonaws.com |
Canada | cn-central-1 | s3-cn-central-1.amazonaws.com |
European Union - Frankfort | eu-central-1 | s3.eu-central-1.amazonaws.com |
European Union - Ireland | eu-west-1 | s3.eu-west-1.amazonaws.com |
European Union - Paris | eu-west-2 | s3.eu-west-2.amazonaws.com |
European Union - Stockholm | eu-north-1 | s3.eu-north-1.amazonaws.com |
European Union - Milan | eu-south-1 | s3.eu-south-1.amazonaws.com |
United Kingdom - London | eu-west-2 | s3.eu-west-2.amazonaws.com |
Middle East - Bahrain | me-south-1 | s3.me-south-1.amazonaws.com |
South America - Sao Paulo | sa-east-1 | s3.sa-east-1.amazonaws.com |
United States - Northern VA | us-east-1 | s3.us-east-1.amazonaws.com |
United States - Ohio | us-east-2 | s3.us-east.2.amazonaws.com |
United States - Northern CA | us-west-1 | s3.us-west-1.amazonaws.com |
United States - Oregon | us-west-2 | s3.us-west-2.amazonaws.com |
Blog |
Virtualization - P2V |
Re-Activation Policies |
Newsletters |
Security Information |
Support End-Of-Life